EAN-13 barcodes beginning with 859 are assigned by GS1 to companies registered in Czech Republic. Our database holds 26,266 products under this prefix.
Roc.muskat morav.11 vyb 0.5 l/9 zn 21%
Roc.viognier 11 0.75 l/6 /1037/zn 21%
Roc.ruland.sede vyb.12 0.75 l/6 zn 21%
Roc.sauvig. sedy 12 0.75l/6 zn 21%
Roc.cab.Sauvignon 11 p.s.0.75l/1099/6 zn 21%
Roc.Chardonnay vyb12 0.75 l/2032/6 zn 21%
Roc.rulan.modre 11 vyb 0.75 l/6/1090/zn 21%
Roc.tramin cer.vyb12 0.5 l/2055/9 zn 21%
Roc.rul.bile lac.13 ps 0.75 l/6/3010/zn 21%
Roc.rulan.bile vzh 0.75 l 11/1045/6 zn 21%
Roc.veltlin. zel.voc 12 0.75 l/2018/6 zn 21%
Roc.slamove rul. sede 11 0.2 l/6 zn 21%
Roc.zweigeltr.p.s.11 0.75 l/1082/6 zn 21%
Roc.chardonny 13 0.75 l/6 zn 21%
Roc.tramin cerv.13 0.75 l/3065/6 zn 21%
Roc.caber.sauv.Rose 13 0.75 l/6 zn 21%
Roc.frankovka 13 0.75 l/3080/6 zn 21%
Roc.sauvig.lac.13 ps 0.75 l/6/3055/zn 21%
Roc.svatovavr.13 0.75 l/3079/6 zn 21%
Roc.ruland.sede 13 0.75 l/3046/6 zn 21%
Roc.irsai oliver 13 p.s.0.75l/3073/6 zn 21%
Roc.veltlin. zelene 13 0.75 l/3033/6 zn 21%
Roc.sylvan.zel.ps13 0.75 l/3074/6 zn 21%
Roc.caber.sauv.Rose ps 13 0.75 l/3012/6 zn 21%
Roc.ryz.rynsky p.s.12 0.75 l/2039/6 zn 21%
Roc.ryz.rynsky 13 0.75 l/3054/6 zn 21%
Roc.muskat mor.13 0.75 l/6/3071/zn 21%
Roc.palava vzh 13 0.5 l/3070/9 zn 21%
Roc.modry portugal 13 0.75l/3083/6 zn 21%
Roc.zweigeltrebe 13 0.75 l/3081/6 zn 21%
Roc.ruland.modre 13 0.75 l/3085/6 zn 21%
Roc.ruland.sede 13 ps 0.75 l/3045/6 zn 21%
Roc.palava p.s.13 0.75 l/6/3069/zn 21%
Roc.rul.sede ps 13 0.75 l/6/3045/zn 21%
Roc.Chardonnay 13 p.s.0.75l/3039/6 zn 21%
Roc.sauvig.tropic 13 ps 0.75 l/6/3061/zn 21%
Roc.sauvig.Green 13 ps 0.75 l/6/3062/zn 21%
Roc.ryzlink ryns.12 p.s.jub.0.75l/2047/6 zn 21%
Roc.rul.modre12 vyb.jub.0.75l/2072/6 zn 21%
Roc.robinia rs ps 13 0.75 l/6/3044/zn 21%
Roc.dornfelder 13 0.75 l/6/3089/zn 21%
Roc.cab.sauvig.vyb 12 0.75 l/6/2077/zn 21%
Sekt znovin de lux chenin demi 0.75 l/6 21%
Roc.rul.sede slamove 12 0.2 l/6/2081/zn 21%
Roc.Sauvignon lac.14 p.s.0.75 l/4013/6 zn 21%
Roc.velt.zel.lednacek ps 14 0.75 l/6/4016/zn 21%
Roc.tramin cerv.14 0.75 l/4011/6 zn 21%
Roc.ryz.rynsky p.s.13 0.75 l/3052/6 zn 21%